Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH
* Start up should be done at above -40°C (-40°F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal front cover + plastic main body + plastic bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 161.3 mm × 69.7 mm × 70.0 mm (6.35″ × 2.75″ × 2.75″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.20 Kg (0.44 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.28 Kg (0.62 lb) |
Reviews
There are no reviews yet.