| CAMERA | |
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/white light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Day/Night/Auto/Schedule-Switch |
| Zoom | 3x Mixed Zoom |
| LENS | |
|---|---|
| Focal Length | 4-12 mm (Mixed Zoom) |
| Aperture | F1.6 |
| FOV | Diagonal FOV: 100°, Horizontal FOV: 84°, Vertical FOV: 46° |
| Lens Mount | M12*P 0.5 |
| PTZ | |
|---|---|
| tilt Range | Pan: 0° to 332°, Tilt: 0° to 120° |
| tilt Speed | Pan Speed: Configurable from 1° to 55°/s; Preset Speed: 55°/sTilt Speed: Configurable from 1° to 40°/s, Preset Speed 40°/s |
| Manual Control Speed | Configurable from 8° to 35°/s |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Power-off Memory | Yes; Auto restore to previous PTZ and lens status after power failure |
| Park Action | Yes; Preset; Patrol Scan |
| 3D Positioning | Yes |
| VIDEO | |
|---|---|
| Max. Resolution | 2560 X 1440 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution: 2560×1440, 2304×1296, 2048×1280, 1920×1080,1280x720Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution: 640×480, 352×288, 320x240Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| AUDIO | |
|---|---|
| Communication | Two-Way Audio |
| Input | Yes |
| Output | Yes |
| Compression | Yes |
| Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Bit Rate | 64 Kbps(G.711 alaw) |
| INTERFACES | |
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 256 GB |
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| GENERAL | |
|---|---|
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
| Material | Plastic |
| Net Weight | 0.43 Kg |
| Gross Weight | 0.66 Kg |
| Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3at, class 4) |
| Power Consumption | Maximum: 14 W Typical (Day Mode): 2.9 W Typical (Night Mode with IR LED): 5.7 W Typical (Night Mode with White LED): 6.1 W |
| Protection | IP66 |
| Product Dimensions (L x W x H) | 107*136*139 mm |
| Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC |















Reviews
There are no reviews yet.