Hardware Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Uplink Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of Function Slots | Port 1–8: 8 × RJ–45 10/100/1000 Mbps; Port 9–10: 2 × RJ–45 10/100/1000 Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Built-in power supply: 100–240 VAC; 50/60 Hz; 1.5 A (maximum) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 1.8 W Full load: 65 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Type | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Managed Switch | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 20 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 14.88 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Size | 2 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumbo Frame | 9,216 Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 2K Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Standard | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE802.3ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE 802.3af; IEEE 802.3at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power | Port 1–8 ≤30 W; Total ≤65 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V–) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ePoE | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Distance PoE Transmission | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics Protection | Air discharge: 8 kV; Contact discharge: 6 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting Protection | Common mode: 2 kV; Differential mode: 0.5 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.8 kg (1.76 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.8 kg (3.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 243 mm × 118 mm × 35 mm (9.57″ × 4.65″ × 1.36″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 300 mm × 260 mm × 70 mm (11.81″ × 10.24″ × 2.76″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Iron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC |

DAHUA 10-Port Fast Ethernet Switch with 8-Port PoE DH-PFS3010-8ET-65
₹7,000.00 Original price was: ₹7,000.00.₹3,849.00Current price is: ₹3,849.00.

Dahua 19.5 inch Monitor
₹18,600.00 Original price was: ₹18,600.00.₹8,206.00Current price is: ₹8,206.00.
DAHUA 10-Port Economical Gigabit Switch with 8-Port PoE PFS3010-8GT-65
₹7,000.00 Original price was: ₹7,000.00.₹4,449.00Current price is: ₹4,449.00.
> Unmanaged gigabit PoE switch.
> Complies with IEEE802.3, IEEE802.3u, IEEE802.3ab, and IEEE802.3x standards.
> A wide operating temperature range and a full metal casing that is fully-enclosed and dust-proof.
> Easy to install, and plug and play.
> Meets the IEEE 802.3af and IEEE802.3at power supply standards.
Category: POE (of ethernet)
Description
Additional information
Weight | 0.8 kg |
---|---|
Dimensions | 24.3 × 11.8 × 3.5 cm |
Brand |
Reviews (0)
Be the first to review “DAHUA 10-Port Economical Gigabit Switch with 8-Port PoE PFS3010-8GT-65” Cancel reply
Shipping & Delivery
Related products
DAHUA 10-Port Fast Ethernet Switch with 8-Port PoE DH-PFS3010-8ET-65
D-Link 5-Port Gigabit Desktop Switch with 4 PoE ports DGS-1005P
DAHUA 5-Port Unmanaged Ethernet Switch PFS3005-5ET-L
DAHUA 8-Port Unmanaged Ethernet Switch PFS3008-8ET-L
DAHUA 8-Port Unmanaged Gigabit Switch PFS3008-8GT-L
DAHUA 5-Port Economical Gigabit Switch with 4-Port PoE PFS3005-4GT-36
> Unmanaged gigabit PoE switch.
> Complies with IEEE802.3, IEEE802.3u, IEEE802.3ab, and IEEE802.3x standards.
> A wide operating temperature range and a full metal casing that is fully-enclosed and dust-proof.
> Easy to install, and plug and play.
> Meets the IEEE 802.3af and IEEE802.3at power supply standards.
Reviews
There are no reviews yet.