Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of Function Slots | Port 1–8: 8 × 10/100/1000 Base-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 5 VDC; 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +45 °C (+32 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 0.5 W; Full load: 3.0 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 576.29 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 16 Gbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 11.904 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Size | 1.5 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 2K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics Protection | Air discharge: 8 kV Contact discharge: 4 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting Protection | Common mode: 2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.16 kg (0.35 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.29 kg (0.64 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 132.9 mm × 62.4 mm × 24.0 mm (5.23″ × 2.46″ × 0.94″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 136.0 mm × 55.0 mm × 153.0 mm (5.35″ × 2.17″ × 6.02″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC |



Dahua Non-Poe,5 × 10/100/1000 Mbps (DH-PFS3005-5GT-L (Non- PoE))
₹1,400.00 Original price was: ₹1,400.00.₹1,300.00Current price is: ₹1,300.00.

Consistent SMPS 8 channel Power supply, For CCTV Camera, Non Display (CT-CPS-S4P-S)
₹1,050.00 Original price was: ₹1,050.00.₹719.00Current price is: ₹719.00.
DAHUA 8-Port Unmanaged Gigabit Switch PFS3008-8GT-L
₹2,440.00 Original price was: ₹2,440.00.₹1,749.00Current price is: ₹1,749.00.
> Supports eight 10/100/1000 Mbps adaptive ports.
> Small and light, it is easy to carry and has multiple chips embedded in it.
> Easy to operate.
Category: POE (of ethernet)
Description
Additional information
Dimensions | 13.29 × 6.24 × 2.4 cm |
---|---|
Brand |
Reviews (0)
Be the first to review “DAHUA 8-Port Unmanaged Gigabit Switch PFS3008-8GT-L” Cancel reply
Shipping & Delivery
Related products
DAHUA 8-Port Unmanaged Ethernet Switch PFS3008-8ET-L
DAHUA 10-Port Economical Gigabit Switch with 8-Port PoE PFS3010-8GT-65
> Unmanaged gigabit PoE switch.
> Complies with IEEE802.3, IEEE802.3u, IEEE802.3ab, and IEEE802.3x standards.
> A wide operating temperature range and a full metal casing that is fully-enclosed and dust-proof.
> Easy to install, and plug and play.
> Meets the IEEE 802.3af and IEEE802.3at power supply standards.
DAHUA 5-Port Unmanaged Ethernet Switch PFS3005-5ET-L
DAHUA 10-Port Fast Ethernet Switch with 8-Port PoE DH-PFS3010-8ET-65
DAHUA 5-Port Economical Gigabit Switch with 4-Port PoE PFS3005-4GT-36
> Unmanaged gigabit PoE switch.
> Complies with IEEE802.3, IEEE802.3u, IEEE802.3ab, and IEEE802.3x standards.
> A wide operating temperature range and a full metal casing that is fully-enclosed and dust-proof.
> Easy to install, and plug and play.
> Meets the IEEE 802.3af and IEEE802.3at power supply standards.
Reviews
There are no reviews yet.