2MP HD(3.6mm) Full Color Eyeball Camera DH-HAC-HDW1209TLQP-A-LED
8CH 2MP DAHUA XVR DH-XVR4B08-V2 1080N HD CCTV DVR
Consistent 2.5″ 128GB SSD with SATA III Interface, 6Gb/s | Read/Write Speed Upto – 570/500 MB/s | Quad Channel Controller Compatible with PC and Laptop | 5 Years Warranty.(CTSSD128S6)
Consistent SMPS 8 channel Power supply, For CCTV Camera, Non Display (CT-CPS-S4P-S)
CP Plus 2.4MP White & Black 4 Pcs Outdoor, 2 Pcs Indoor Camera Combo
CP PLUS CP-URCC-DC24PL2C-V3-0360
| Image Sensor | 1/2.7” 2.4MP CMOS Image Sensor (0.9407 cm) |
| Minimum Illumination | 0.04Lux/F2.0, 30IRE, 0Lux IR on |
| Shutter Speed | PAL: 1/25s–1/100000s ; NTSC: 1/30s–1/100000s |
| White Balance | Auto / Manual |
| Gain Control (AGC) | Auto / Manual |
| ICR | Auto (ICR)/Manual |
| Lens | 3.6mm (2.8mm optional) |
| Max Aperture | F2.0 |
| Auto Iris | Fixed |
| Lens Type | Fixed lens/ Fixed Iris |
| S/N Ratio | More than 65dB |
| DORI Distance | 2.8mm: D:46.9m; O:18.8m; R:9.4m; I:4.7m 3.6mm: D:53.7m; O:21.5m; R:10.7m; I:5.4m |
| Back Light Compensation | BLC / HLC / DWDR |
| Video Streaming | 2.4MP@25/30fps, 25/30/50/60fps@720P |
| Angle of View | 2.8mm; D:120° H:100° V:53° ; 3.6mm: D:99° H:83° V:44 |
| Audio Channel | Built-in Mic |
| IR | IR Range of 20 Mtr., Smart IR |
| Casing | Plastic |
| Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
| Power Source | 12V DC ±30% |
| Power Consumption | Max 2.3W (12V DC, IR on) |
| Weatherproof Standard | N/A |
| Dimension | 85mm x 85mm x 69mm |
| Weight | 0.09Kg |













