Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Uplink Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of Function Slots | Port 1–4: 4 × RJ–45 10/100/1000 Mbps; Port 5: 1 × RJ–45 10/100/1000 Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Built-in power supply: 100–240 VAC; 50/60 Hz; 0.67 A (maximum) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 1.8 W Full load: 36 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Type | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Managed Switch | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 10 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 7.44 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Size | 1 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumbo Frame | 9,216 Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 2K Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Standard | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE802.3ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE 802.3af; IEEE 802.3at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power | Port 1–4 ≤30 W; Total ≤36 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V–) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ePoE | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Distance PoE Transmission | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics Protection | Air discharge: 8 kV; Contact discharge: 6 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting Protection | Common mode: 2 kV; Differential mode: 0.5 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.464 kg (1.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.964 kg (2.13 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 170 mm × 100 mm × 35 mm (6.69″ × 3.94″ × 1.38″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 265 mm × 238 mm × 76 mm (10.43″ × 9.37″ × 2.99″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Iron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC |
View cart “DAHUA 5-Port Unmanaged Ethernet Switch PFS3005-5ET-L” has been added to your cart.




Dahua DH-SD59225U-HNI PTZ Camera with 5 Inchs Lens, 150Mtrs. IR Range, 25x Optical Zoom, and with Built in mic and Speaker
₹39,999.00 Original price was: ₹39,999.00.₹33,449.00Current price is: ₹33,449.00.

DAHUA 10-Port Fast Ethernet Switch with 8-Port PoE DH-PFS3010-8ET-65
₹7,000.00 Original price was: ₹7,000.00.₹3,849.00Current price is: ₹3,849.00.
DAHUA 5-Port Economical Gigabit Switch with 4-Port PoE PFS3005-4GT-36
₹4,670.00 Original price was: ₹4,670.00.₹3,249.00Current price is: ₹3,249.00.
> Unmanaged gigabit PoE switch.
> Complies with IEEE802.3, IEEE802.3u, IEEE802.3ab, and IEEE802.3x standards.
> A wide operating temperature range and a full metal casing that is fully-enclosed and dust-proof.
> Easy to install, and plug and play.
> Meets the IEEE 802.3af and IEEE802.3at power supply standards.
Category: POE (of ethernet)
Description
Additional information
Dimensions | 17 × 10 × 3.5 cm |
---|---|
Brand |
Reviews (0)
Be the first to review “DAHUA 5-Port Economical Gigabit Switch with 4-Port PoE PFS3005-4GT-36” Cancel reply
Shipping & Delivery
Related products
D-Link 5-Port Gigabit Desktop Switch with 4 PoE ports DGS-1005P
DAHUA 10-Port Economical Gigabit Switch with 8-Port PoE PFS3010-8GT-65
> Unmanaged gigabit PoE switch.
> Complies with IEEE802.3, IEEE802.3u, IEEE802.3ab, and IEEE802.3x standards.
> A wide operating temperature range and a full metal casing that is fully-enclosed and dust-proof.
> Easy to install, and plug and play.
> Meets the IEEE 802.3af and IEEE802.3at power supply standards.
Reviews
There are no reviews yet.