Conductor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | CCA (Copper content 22%–31%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 0.57 mm ± 0.01 mm (0.0224″±0.0004″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire Gauge | 23AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | HDPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 0.21 mm (0.0083″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 1.02 mm±0.1 mm (0.0402″±0.004″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Blue, white/blue; orange, white/orange; green, white/green; brown, white/brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Separator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | Translucent 4.5 mm × 0.4 mm (0.1772″±0.0157″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rip Cord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Polyester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | 500D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | PVC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Average Thickness | 0.5 mm (0.0197″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 6.5 mm±0.3 mm (0.2559″±0.0118″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. DC Resistance of a Single Conductor | 11.5 Ω/100 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Insulation Resistance | 5000MΩ·km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. DC Resistance Unbalance | 2% (pair intra), 4% (pairs inter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dielectric Strength | No breakdown with 1kV DC for 1 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristic Impedance | 100 Ω ± 15 Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Near End Cross Talk | ≥39.30 dB/100 m @250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Attenuation | 34.8 dB/100 m @250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return Loss | ≥17.3 dB/100 m @250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensile Strength | Sheath≥13.5 MPa, insulation≥16 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elongation at Break | Sheath≥150%, insulation≥300% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Bending Radius | >8 times of outer cable diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conductor Elongation at Break | ≥10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrinkage of Insulation | ≤5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Migration Resistance of Insulation | No migration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheath Tensile Strength and Elongation at Break after Aging | ≥12.5 MPa, ≥100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Temperature Bending Test | No cracking after the test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Shock Test | No cracking after the test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Temperature | –20°C to +60°C (–4°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Temperature | 0°C to +50°C (32°F to 122°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature and Humidity | –10°C to +40°C (14°F to 104°F), <60% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertical Fire Propagation Test | Comply with IEC 60332-1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Length | 100.0 m (328.08 ft)±1 m (3.28 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inner Carton Dimensions | 286 mm × 119 mm × 289 mm
(11.26″ × 4.69″ × 11.38″)(L × W × H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.2 kg ±0.3 kg (7.05 lb±0.66 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.5 kg ±0.3 kg (7.72 lb±0.66 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 595 mm × 310 mm × 270 mm
(23.43″ × 12.20″ × 10.62″) (L × W × H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 100 m/carton, 4 inner cartons in one package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive Standards | Q/DXJ 067-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CPR Eca |
View cart “Microtek Ethernet Cable RJ45 1Gbps Grey, full copper CAT 6 heavy duty cable 1000mbps Ethernet cable suitable for networking CCTV Installations, internet network cord (305 Meter) with use well RJ 45” has been added to your cart.

Dahua 19.5 inch Monitor
₹18,600.00 Original price was: ₹18,600.00.₹8,206.00Current price is: ₹8,206.00.

Dahua 8mm PVC Copper Wire In 90 Meter DH-PFM941I-90R-IN, Wire Gauge: 30
₹4,999.00 Original price was: ₹4,999.00.₹1,480.00Current price is: ₹1,480.00.
UTP CAT6 Cable PFM922I-6UN-C-100
₹6,999.00 Original price was: ₹6,999.00.₹3,999.00Current price is: ₹3,999.00.
> 100 m (328 ft)/carton UTP CAT6, power over Ethernet, compatible with one cable
> Manufacturing excellence
> Customized PVC outer sheath; CE CPR Eca flame retardant class certified
> Top-notch Quality Commitment for 10 Years
Out of stock
Category: CCTV & Networking Cable
Description
Additional information
Weight | 3.2 kg |
---|---|
Brand |
Reviews (0)
Be the first to review “UTP CAT6 Cable PFM922I-6UN-C-100” Cancel reply
Shipping & Delivery
Related products
Dahua 19.5 inch Monitor
D-LINK DIR-825 1200MBPS DUAL BAND Gigabit Wireless Router, Black
Microtek Ethernet Cable RJ45 100 meters Grey
D-Link DES-1008C 8-Port 10/100 Desktop Switch DES-1008C
Microtek Ethernet Cable RJ45 1Gbps Grey, full copper CAT 6 heavy duty cable 1000mbps Ethernet cable suitable for networking CCTV Installations, internet network cord (305 Meter) with use well RJ 45
D-Link Cctv Standard 90Mtr Cable For Camera (3+1, Standard)
DAHUA DH-XVR4B04H New Launch Series 1080P Full 5 in 1 4 Channel Digital Video Recorder (Support Upto 5MP)
4 Channel Penta-brid 5M-N/1080p Cooper 1U 1HDD WizSense Digital Video Recorder
> H.265+/H.265 dual-stream video compression
> Supports Full-channel AI-Coding
> Supports HDCVI/AHD/TVI/CVBS/IP video inputs
> Max 6 channels IP camera inputs, each channel up to 6MP; Max 32 Mbps incoming bandwidth
> Up to 4 channels video stream ( analog channel ) SMD Plus
Reviews
There are no reviews yet.